# Sound priority
0 4 3 6 5 2 7 1 8 9 10 11 12 13
# Sound effect
2 2 2 1 1 1 0 2 2 2 2 2 2 2
# Collision sound effect
0 -1 0 -1 0 0 0 0 0 1 1 1 1 1
# Roll sound effect
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
# Rolling resistance, lateral friction, static friction
0.150,0.28,0.44
0.150,0.28,0.44
0.150,0.28,0.44
0.150,0.28,0.44
0.150,0.28,0.44
0.150,0.28,0.44
0.60,0.2,0.2
0.150,0.28,0.44
0.150,0.28,0.44
0.150,0.28,0.44
0.150,0.28,0.44
0.60,0.2,0.2
0.150,0.28,0.44
0.150,0.28,0.44
# Particle stuff
3.500000, 91, 62, 35, 100, 0.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 0.000000, 1.000000
3.500000, 91, 62, 35, 100, 0.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 0.000000, 1.000000
3.500000, 91, 62, 35, 100, 0.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 0.000000, 1.000000
3.500000, 91, 62, 35, 100, 0.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 0.000000, 0.030000
3.500000, 91, 62, 35, 100, 0.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 0.000000, 1.000000
3.500000, 91, 62, 35, 100, 0.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.300000, 0.000000, 10.500000, 0.220000, 0, 0.000000, 1.000000
2.600000, 91, 62, 35, 255, 1.500000, 0.000000, 0.000000, 0.000000, 24, 31, 0.200000, 0.000000, 5.150002, 0.170000, 1, 0.500000, 1.000000
2.100000, 91, 62, 35, 200, 3.000000, 0.000000, 0.000000, 0.000000, 24, 31, 0.400000, 0.000000, 6.400000, 0.220000, 2, 0.600000, 1.000000
3.000000, 91, 62, 35, 255, 1.100000, 0.000000, 0.000000, 0.000000, 16, 23, 0.020000, 0.200000, 4.000000, 0.300000, 2, 0.600000, 0.180000
2.500000, 91, 62, 35, 172, 2.000000, 0.000000, 0.000000, 0.000000, 16, 23, 0.120000, 0.000000, 6.500000, 0.475000, 0, 0.600000, 0.100000
3.000000, 91, 62, 35, 112, 3.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.150000, 0.000000, 20.500000, 0.400000, 0, 0.400000, 0.200000
4.150000, 91, 62, 35, 194, 3.100000, 0.000000, 1.150000, 0.400000, 0, 7, 0.200000, 0.000000, 10.750000, 0.450000, 0, 0.550000, 1.750000
3.000000, 91, 62, 35, 100, 1.500000, 0.000000, 0.820000, 0.000000, 0, 7, 0.300000, 0.000000, 16.750000, 0.395000, 0, 0.600000, 2.000000
5.500000, 240, 240, 240, 80, 3.000000, 0.000000, 0.000000, 0.000000, 0, 7, 0.200000, 0.000000, 15.000000, 0.200000, 0, 0.400000, 0.200000
# First line: The most dominant terrain appears first:
# ie. if the car is on the 1st and 2nd listed terrain, then
# the sound effect for the 1st terrain will be heard.
# Second line: Sound effects to play for terrains 0-15.
# Third line: Sound effects to play for collisions on terrains 0-15.
# Later lines: For each terrain Rolling Resistance, static friction, dynamic friction
# Long lines at end: Particle stuff in this order:
# 	start size,
# 	red, green, blue, alpha,
# 	life span,
# 	spin rate,
# 	marble size,
# 	marble frequency,
# 	start index,
# 	end index,
# 	animation delay,
# 	sticky mud frequency,
# 	end size,
# 	growth rate to life percentage,
# 	clumpyness,
# 	particle frequency,
# 	bumpyness
